Projects · Orange County
What we've built across OC.
Custom homes, ADUs, renovations and commercial work across Orange County. Avorino stays accountable from the first conversation through the tiered warranty.
For the highlights, see our portfolio
Our favorite projects, from 150+ across Orange County.
Every project below was permitted, built and warrantied by Avorino under General-B License #1107538. The team you meet at the first consultation is the team at the final punch.
Kind
City
15 of our favorite projects
| No. | Project | City | Kind | Size |
|---|---|---|---|---|
| 01 | 1,000 Sq Ft Two-Story ADUSanta Ana Hills · Detached ADU · 1,000 sq ft | Santa Ana Hills | Detached ADU | 1,000 sq ft |
| 02 | Detached ADU in Santa AnaSanta Ana · Detached ADU · approx. 800 sq ft | Santa Ana | Detached ADU | approx. 800 sq ft |
| 03 | Orange 60s HomeOrange · Remodel | Orange | Remodel | — |
| 04 | Navy-Hex Primary BathMission Viejo · Remodel | Mission Viejo | Remodel | — |
| 05 | Bear Brand Whole-Home RemodelLaguna Niguel · Remodel · approx. 3,200 sq ft | Laguna Niguel | Remodel | approx. 3,200 sq ft |
| 06 | Modern Home in OrangeOrange · Remodel · approx. 2,400 sq ft | Orange | Remodel | approx. 2,400 sq ft |
| 07 | Chef's-Kitchen Custom HomeAliso Viejo · Custom build · approx. 3,500 sq ft | Aliso Viejo | Custom build | approx. 3,500 sq ft |
| 08 | Hillside Custom Home with Spa BathLaguna Niguel · Custom build · approx. 4,000 sq ft | Laguna Niguel | Custom build | approx. 4,000 sq ft |
| 09 | Primary Bath RenovationIrvine · Remodel | Irvine | Remodel | — |
| 10 | Kitchen & Family-Room RemodelLaguna Niguel · Remodel | Laguna Niguel | Remodel | — |
| 11 | Brea Garage-to-ADU ConversionBrea · Garage conversion · approx. 400 sq ft | Brea | Garage conversion | approx. 400 sq ft |
| 12 | Barn-Door Attached ADUOrange · Attached ADU · approx. 550 sq ft | Orange | Attached ADU | approx. 550 sq ft |
| 13 | Striped-Awning Detached ADUBuena Park · Detached ADU · approx. 750 sq ft | Buena Park | Detached ADU | approx. 750 sq ft |
| 14 | Ground-Up Custom Pool HouseSan Juan Capistrano · Custom build · approx. 900 sq ft | San Juan Capistrano | Custom build | approx. 900 sq ft |
| 15 | Interior RenovationLaguna Niguel · Remodel | Laguna Niguel | Remodel | — |
Sizes and room counts marked approx. are estimates from plans and photos.
- Browse by service
- Custom Homes
- ADUs
- Renovations
- Commercial
- Project Gallery
- Portfolio
What we build
Custom homes, ADUs, renovations and commercial work.
- 01
Custom homes
Ground-up custom homes across Orange County, carried from architecture to the tiered warranty.
- 02
ADUs: detached, attached, JADUs
Detached and attached ADUs, JADUs and garage conversions, permitted across 37 Orange County cities and communities.
- 03
Renovations + additions
Whole-home, kitchen and primary-bath renovations, plus additions that read like new construction.
- 04
Commercial tenant improvement
Office, retail, dental and medical tenant improvements, coordinated with landlord plan checks and move-in windows.
Next step
Want your project on this page next year?
Scope, timeline and budget, and a straight answer on what's realistic. We'll get back to you as soon as possible.

- 01Project
- 02Plans
- 03Context
- 04Contact














